Sony Ericsson K610 Specifications
Sony Ericsson K610 Main Features
| Class | Top |
|---|---|
| Formfactor | Bar, internal antenna |
| Case | Size: 102 x 45.2 x 16.9 mm Colour: Evening Red, Urban Silver 4 x 1.8 x 0.7 inches |
| Display | TFT 262144 (250K) Colours 176x220 38720 pixels |
| Network | 3G/GSM Tri-band 900 / 1800 / 1900 MHz Video Call |
| Battery | Li-Ion TalkTime: 7 hours Standby Time: 400 hours |
| Data | GPRS Class 10 (3+2, 4+1), HSCSD |
| Messaging | SMS, MMS, T9 |
| Internet | e-mail support, WAP v. 2.0 browser, xHTML browser Access NetFront™ Web Browser, Push email, SVG Tiny 1.1 |
| Interface | RS232, USB, Modem, Infrared (IrDa), Bluetoothtm |
| Camera | 2 Megapixel digital zoom, camera light, Picture Editor, Picture Album, video recording with sound secondary VGA 640 x 480 pixel camera for video calling |
| Bluetoothtm | Yes |
| Software | |
| Memory | External slot: Memory Stick Micro™ (M2™) |
| Calls | Auto Dial, Handsfree Loudspeaker, in-phone Vibration Call Alert Voicememo |
| Multimedia | 72 chords (voice) polyphonic MIDI ringtones, truetones, built-in ringtone editor, Multimedia Player (audio and video), Wallpaper, Screensaver, Animated Pictures, Themes MP3, Macromedia Flash Lite™, Mega Bass™ |
| Features | Calculator, Currency Convertor, Clock, Alarm, Calendar, ToDo Application, Organizer Functionality |
| Notes | Sony Ericsson K610 produced in two versions - K610i (UMTS/900/1800/1900 MHz) for Europe, K610c (UMTS/900/1800/1900 MHz) for China mainland with Chinese localisation |
| Release | 2006 Q1 |