Sony Ericsson T230 Specifications
Sony Ericsson T230 Main Features
| Class | Entry |
|---|---|
| Formfactor | Bar, internal antenna |
| Case | Size: 101.5 x 43.5 x 19 mm Colour: Blade Gray, Steel Blue |
| Display | STN 4096 Colours 101x80 8080 pixels |
| Network | GSM Dual-band 900 / 1800 MHz |
| Battery | BST-30 Li-Ion 670 MAh TalkTime: 7 hours Standby Time: 275 hours |
| Data | GPRS Class 4 (3+1) |
| Messaging | SMS |
| Internet | WAP v. 1.2.1 browser |
| Bluetoothtm | No |
| Software | |
| Memory | 250 entries, 10 dialed, 20 received, missed calls |
| Calls | Handsfree Loudspeaker |
| Multimedia | 32 chords (voice) polyphonic MIDI ringtones |
| Games | VRally Racing 2, Deep Abyss |
| SAR | 0.74 W/kg |
| Notes | T237 and T226m for North and Latin America, T238 for for China mainland with Chinese localisation |
| Release | 2003 Q3 |